> For the complete documentation index, see [llms.txt](https://docs.strikeria.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.strikeria.com/pro-champions-manager/club/tactics.md).

# Tactics

Football tactics are crucial in determining a team's strategy and success on the field. Managers devise complex game plans that dictate player positioning, passing patterns, and defensive organization. Tactics should optimize player strengths and exploit opponent weaknesses. Modern tactics often emphasize flexibility, allowing teams to transition between attacking and defensive phases. Pressing high up the pitch, controlling possession, and executing quick counterattacks are popular strategies teams employ to gain a competitive edge during matches.

## Formation

Managers can choose from standard formations like 4-4-2, 4-3-3, 3-5-2, 5-3-2, etc. However, every manager can create their own formation or modify an existing one based on their preferences by placing the player in a position they want. The manager can also give movement instructions to players individually by using direction arrows.

Some sample formations:

<div align="center" data-full-width="false"><figure><img src="/files/ek5VmJu6U7pxcjb7RR9G" alt="" width="563"><figcaption><p>Bayer Leverkusen invincible 2023/24 team</p></figcaption></figure> <figure><img src="/files/hPEpkXpBdio9E5IJIzzz" alt="" width="563"><figcaption><p>Most famous tika-taka Barcelona version</p></figcaption></figure></div>

## Team instructions

There are multiple team instruction settings.

| Instruction    | Options                                                                  | Description                                                                                                                                                                              |
| -------------- | ------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Mentality      | Scale from 1 to 7                                                        | <p>1 - Defensive<br>7 - Attacking</p>                                                                                                                                                    |
| Passing style  | Scale from 1 to 7                                                        | <p>1 - Short direct passing<br>7 - Long passing</p>                                                                                                                                      |
| Tempo          | Scale from 1 to 7                                                        | <p>1 - Slow<br>7 - Fast</p>                                                                                                                                                              |
| Pressing       | Scale from 1 to 7                                                        | <p>1 - Own area<br>7 - Whole pitch</p>                                                                                                                                                   |
| Time wasting   | Scale from 1 to 7                                                        | <p>1 - Rarely<br>7 - Often</p>                                                                                                                                                           |
| Defensive line | Scale from 1 to 7                                                        | <p>1 - Deep<br>7 - High</p>                                                                                                                                                              |
| Tackling       | Scale from 1 to 7                                                        | <p>1 - Easy<br>7 - Hard</p>                                                                                                                                                              |
| Focus passing  | Mixed, Middle, Both flanks, Left, Right                                  | Choosing both flanks would direct most of the passes to the left and right side, and not so many trought the middle. Choosing left will direct most of the passes to the left side, etc. |
| Marking        | Mixed, Zone, Man                                                         | Type of marking team will use in defensive position.                                                                                                                                     |
| Offside trap   | Yes/No                                                                   | If team will organise offside traps for opponents.                                                                                                                                       |
| Counter attack | Yes/No                                                                   | If a team will run counter attacks.                                                                                                                                                      |
| Use playmaker  | Select a player / No                                                     | Selected player will most likely receive most of the passes and organize teams attacks                                                                                                   |
| Use targetman  | Select a player + type of supply / No                                    | Selected player will be target of passes in a way of selected type of supply (crosses, direct pass, or through pass)                                                                     |
| Strict mark    | Select a player from opponent team to be marked and a player to mark him | One player can be selected to mark selected opposing player.                                                                                                                             |
